LaPlaya 102E
Type: 2/1 Patio Partial View
Bedrooms: 2
Bathrooms: 1
Sleeps: 4
Description
2 Bedroom & 1 bathroom, ground floor condo just steps to the beach or sheltered pool. Fully furnished with everything you need for a relaxing island getaway on beautiful Longboat Key.
Open floor plan, updated kitchen and bath with relaxing beach-style decor.
Sleeps 4 with comfortable King-size bed in main bedroom and king in the 2nd bedroom.
Bright and cheerful with beach-style decor and pops of color. Tiled throughout, washer & dryer in the unit, off the open living/dining area you'll discover a secluded lanai under the palm trees just steps from the pool. Relaxation starts here, where everything is all on one level and it's an easy-breezy walk to the beach.
Tile floor throughout the unit.
There are chaise lounges on the beach for guests.
All interior photos are current and accurately represent the home. We update the listing images immediately whenever improvements or upgrades are made
Location Map
Availability
= Already Reserved
Amenities
| View | Garden View | Ground Floor | Yes |
| Bedrooms | 2 | Bathrooms | 1 |
| Beach Access | Yes | Bed Size Master | King |
| Bed Size 2nd Rm | King | SqFt | 700 |
| Ice Maker | Yes | Balcony | Yes |
| Patio | Yes, Open | BBQ Grill | Community, Gas |
| Internet Access | Yes, Private WiFI | TVs/VCR/DVD | 3 TVs, 75in and 50in |
| Washer/Dryer | Yes | Kitchen | Fully Equipped |
| Beach Towels | Yes | Elevator | No |
| Hair Dryer | Yes | Non Smoking | Yes |
| Parking | Yes | Square Footage, Est. | 700 |
| Linens | Yes | Size of unit | 700 |
| View | Garden View |
| Ground Floor | Yes |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Beach Access | Yes |
| Bed Size Master | King |
| Bed Size 2nd Rm | King |
| SqFt | 700 |
| Ice Maker | Yes |
| Balcony | Yes |
| Patio | Yes, Open |
| BBQ Grill | Community, Gas |
| Internet Access | Yes, Private WiFI |
| TVs/VCR/DVD | 3 TVs, 75in and 50in |
| Washer/Dryer | Yes |
| Kitchen | Fully Equipped |
| Beach Towels | Yes |
| Elevator | No |
| Hair Dryer | Yes |
| Non Smoking | Yes |
| Parking | Yes |
| Square Footage, Est. | 700 |
| Linens | Yes |
| Size of unit | 700 |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Min Stay |
|---|---|---|---|---|
| 01/01/26 | 01/31/26 | $322 | $2,254 | 3 |
| 02/01/26 | 02/28/26 | $354 | $2,478 | 7 |
| 03/01/26 | 03/31/26 | $354 | $2,478 | 7 |
| 04/01/26 | 04/30/26 | $354 | $2,478 | 7 |
| 05/01/26 | 05/31/26 | $265 | $1,855 | 7 |
| 06/01/26 | 06/30/26 | $322 | $2,254 | 7 |
| 07/01/26 | 07/31/26 | $322 | $2,254 | 7 |
| 08/01/26 | 08/31/26 | $265 | $1,855 | 7 |
| 09/01/26 | 09/30/26 | $265 | $1,855 | 7 |
| 10/01/26 | 10/31/26 | $265 | $1,855 | 7 |
| 11/01/26 | 11/30/26 | $265 | $1,855 | 7 |
| 12/01/26 | 12/31/26 | $322 | $2,254 | 7 |































