LaPlaya 202E
Type: 2/1 Patio Partial View
Bedrooms: 2
Bathrooms: 1
Sleeps: 4
Description
2 Bedroom & 1 bathroom, 2nd floor condo just steps to the beach or sheltered pool. Fully furnished with everything you need for a relaxing island getaway on beautiful Longboat Key.
Open floor plan, updated kitchen and bath with relaxing beach-style decor.
Sleeps 4 with comfortable King-size bed in main bedroom and two twins in the guest bedroom.
Nestled in the palms, this l condo features elegant decorator touches enhancing this serene tropical hideaway. The private balcony offers a partial view of the Gulf and its sunsets, which can also be glimpsed from the combined living and dining area. Granite in the kitchen and tiled throughout! A private entrance from the pool completes your island getaway retreat.
Washer & dryer in the unit, tile floor throughout the unit.
There are chaise lounges on the beach for guests.
There is no elevator.
All interior photos are current and accurately represent the home. We update the listing images immediately whenever improvements or upgrades are made
Location Map
Availability
= Already Reserved
Amenities
| View | PEEK OF GULF | Bedrooms | 2 |
| Bathrooms | 1 | Beach Access | Yes |
| Bed Size Master | King | Bed Size 2nd Rm | 2 Twins |
| SqFt | 700 | Ice Maker | Yes |
| Balcony | Yes | BBQ Grill | Community, Gas |
| Internet Access | YES, Private WIFI | TVs/VCR/DVD | 3TVs |
| Washer/Dryer | Yes, in unit | Kitchen | Full Equipped |
| Beach Towels | Yes | Hair Dryer | Yes |
| Non Smoking | Yes | Parking | Yes |
| Square Footage, Est. | 700 | Linens | Yes |
| Size of unit | 700 |
| View | PEEK OF GULF |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Beach Access | Yes |
| Bed Size Master | King |
| Bed Size 2nd Rm | 2 Twins |
| SqFt | 700 |
| Ice Maker | Yes |
| Balcony | Yes |
| BBQ Grill | Community, Gas |
| Internet Access | YES, Private WIFI |
| TVs/VCR/DVD | 3TVs |
| Washer/Dryer | Yes, in unit |
| Kitchen | Full Equipped |
| Beach Towels | Yes |
| Hair Dryer | Yes |
| Non Smoking | Yes |
| Parking | Yes |
| Square Footage, Est. | 700 |
| Linens | Yes |
| Size of unit | 700 |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Min Stay |
|---|---|---|---|---|
| 01/01/26 | 01/31/26 | $322 | $2,254 | 3 |
| 02/01/26 | 02/28/26 | $354 | $2,478 | 3 |
| 03/01/26 | 03/31/26 | $354 | $2,478 | 7 |
| 04/01/26 | 04/30/26 | $354 | $2,478 | 7 |
| 05/01/26 | 05/31/26 | $265 | $1,855 | 7 |
| 06/01/26 | 06/30/26 | $322 | $2,254 | 7 |
| 07/01/26 | 07/31/26 | $322 | $2,254 | 7 |
| 08/01/26 | 08/31/26 | $265 | $1,855 | 7 |
| 09/01/26 | 09/30/26 | $265 | $1,855 | 7 |
| 10/01/26 | 10/31/26 | $265 | $1,855 | 7 |
| 11/01/26 | 11/30/26 | $265 | $1,855 | 7 |
| 12/01/26 | 12/31/26 | $322 | $2,254 | 7 |


































