LaPlaya 106A
Type: 2 Bed 2 Bath Gulf Front Condo
Bedrooms: 2
Bathrooms: 2
Sleeps: 4
Description
Beachfront 2 Bedroom, 2 Bath condo, directly on the beach, in the center of beautiful Longboat Key, an island just a few miles north of Sarasota. LaPlaya Condominiums provides a private beach, sheltered pool with sundeck, and beachfront grills so you won’t miss a minute of the sunset. The unit has a fully equipped kitchen, washer and dryer, and all linens and beach towels are provided.
Our condo features a breakfast bar , plus a spectacular Gulf view from the open kitchen/dining/living area leading to the screened beachfront lanai. The split floor plan insures that the quiet bedrooms are separated from family activity areas in this “all-on-one-level” condo.
Center courtyard unit just steps from the pool.
There are chaise lounges on the beach for guests.
Location Map
Availability
= Already Reserved
Amenities
| View | Full Beach | Ground Floor | Yes |
| Bedrooms | 2 | Bathrooms | 2 |
| Bed Size Master | King | Bed Size 2nd Rm | 2 Twins |
| SqFt | 1000 | Ice Maker | No |
| Patio | Yes, Screened | BBQ Grill | Community, Gas |
| Internet Access | YES, Private WIFI | TVs/VCR/DVD | 3TVs |
| Washer/Dryer | Yes | Kitchen | Fully Equipped |
| Beach Towels | Yes | Elevator | No |
| Hair Dryer | Yes | Non Smoking | Yes |
| Parking | Yes | Square Footage, Est. | 1000 |
| Linens | Yes | Size of unit | 1000 |
| View | Full Beach |
| Ground Floor | Yes |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Bed Size Master | King |
| Bed Size 2nd Rm | 2 Twins |
| SqFt | 1000 |
| Ice Maker | No |
| Patio | Yes, Screened |
| BBQ Grill | Community, Gas |
| Internet Access | YES, Private WIFI |
| TVs/VCR/DVD | 3TVs |
| Washer/Dryer | Yes |
| Kitchen | Fully Equipped |
| Beach Towels | Yes |
| Elevator | No |
| Hair Dryer | Yes |
| Non Smoking | Yes |
| Parking | Yes |
| Square Footage, Est. | 1000 |
| Linens | Yes |
| Size of unit | 1000 |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Min Stay |
|---|---|---|---|---|
| 11/01/25 | 11/30/25 | $354 | $2,478 | 3 |
| 12/01/25 | 12/31/25 | $416 | $2,912 | 3 |
| 01/01/26 | 01/31/26 | $437 | $3,059 | 7 |
| 02/01/26 | 02/28/26 | $524 | $3,668 | 7 |
| 03/01/26 | 03/31/26 | $524 | $3,668 | 7 |
| 04/01/26 | 04/30/26 | $524 | $3,668 | 7 |
| 05/01/26 | 05/31/26 | $372 | $2,604 | 7 |
| 06/01/26 | 06/30/26 | $437 | $3,059 | 7 |
| 07/01/26 | 07/31/26 | $437 | $3,059 | 7 |
| 08/01/26 | 08/31/26 | $372 | $2,604 | 7 |
| 09/01/26 | 09/30/26 | $372 | $2,604 | 7 |
| 10/01/26 | 10/31/26 | $372 | $2,604 | 7 |
| 11/01/26 | 11/30/26 | $372 | $2,604 | 7 |






































