2 Bedroom & 1 bathroom, 2nd floor condo just steps to the beach or sheltered pool. Fully furnished with everything you need for a relaxing island getaway on beautiful Longboat Key.
Open floor plan, updated kitchen and bath with relaxing beach-style decor.
Sleeps 4 with comfortable King-size bed in master bedroom and twins in the guest bedroom.
Partial view of the Gulf.
Newly remodeled and updated, this bright and elegant beach escape has a private entrance to the pool. Serene and secluded, palm trees shade your master bedroom window. No formal balcony, but a wall of sliders in the expanded living room open wide to the partial Gulf view and gentle breezes. Picture perfect in every respect.
Washer & dryer in the unit, tile floor throuout the unit.
View: | PEEK OF GULF | Bedrooms: | 2 | Bathrooms: | 1 | Bed Size Master: | King | Bed Size 2nd Rm: | 2 Twins | SqFt: | 700 | BBQ Grill: | Community, Gas | Internet Access: | Private Secured WIFI | TVs/VCR/DVD: | 2TVs, 1 DVD, HD | Washer/Dryer: | Yes | Kitchen: | Fully Equipped | Beach Towels: | Yes | Hair Dryer: | Yes | Parking: | Yes | Square Footage, Est.: | 700 | Linens: | Yes | Size of unit: | 700 |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
02/01/2021 | 04/30/2021 | $247 | $1,729 | 3 |
05/01/2021 | 05/31/2021 | $185 | $1,295 | 7 |
06/01/2021 | 07/31/2021 | $224 | $1,568 | 7 |
08/01/2021 | 11/30/2021 | $185 | $1,295 | 7 |
12/01/2021 | 12/31/2021 | $224 | $1,568 | 7 |
The calendar shows availability. Dates marked red are not available.