LaPlaya 201E
Type: 2/1 Patio Partial View
Bedrooms: 2
Bathrooms: 1
Sleeps: 4
Description
2 Bedroom & 1 bathroom, 2nd floor condo just steps to the beach or sheltered pool. Fully furnished with everything you need for a relaxing island getaway on beautiful Longboat Key.
Open floor plan, updated kitchen and bath with relaxing beach-style decor.
Sleeps 4 with comfortable King-size bed in main bedroom and twins in the guest bedroom.
Partial view of the Gulf.
Newly remodeled and updated, this bright and elegant beach escape has a private entrance to the pool. Serene and secluded, palm trees shade your main bedroom window. No formal balcony, but a wall of sliders in the expanded living room open wide to the partial Gulf view and gentle breezes. Picture perfect in every respect.
Washer & dryer in the unit.
There is no elevator.
Tile floor throughout the unit.
There are chaise lounges on the beach for guests.
All interior photos are current and accurately represent the home. We update the listing images immediately whenever improvements or upgrades are made
Location Map
Availability
= Already Reserved
Amenities
| View | PEEK OF GULF | Ground Floor | No |
| Bedrooms | 2 | Bathrooms | 1 |
| Beach Access | Yes | Bed Size Master | King |
| Bed Size 2nd Rm | 2 Twins | SqFt | 700 |
| Ice Maker | No | Balcony | No |
| Patio | No | BBQ Grill | Community, Gas |
| Internet Access | YES, Private WIFI | TVs/VCR/DVD | 2TVs HD |
| Washer/Dryer | Yes | Kitchen | Fully Equipped |
| Beach Towels | Yes | Elevator | No |
| Hair Dryer | Yes | Non Smoking | NO Smoking |
| Parking | Yes, 1 Spot | Square Footage, Est. | 700 |
| Linens | Yes | Size of unit | 700 |
| View | PEEK OF GULF |
| Ground Floor | No |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Beach Access | Yes |
| Bed Size Master | King |
| Bed Size 2nd Rm | 2 Twins |
| SqFt | 700 |
| Ice Maker | No |
| Balcony | No |
| Patio | No |
| BBQ Grill | Community, Gas |
| Internet Access | YES, Private WIFI |
| TVs/VCR/DVD | 2TVs HD |
| Washer/Dryer | Yes |
| Kitchen | Fully Equipped |
| Beach Towels | Yes |
| Elevator | No |
| Hair Dryer | Yes |
| Non Smoking | NO Smoking |
| Parking | Yes, 1 Spot |
| Square Footage, Est. | 700 |
| Linens | Yes |
| Size of unit | 700 |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Min Stay |
|---|---|---|---|---|
| 01/01/26 | 01/31/26 | $322 | $2,254 | 3 |
| 02/01/26 | 02/28/26 | $354 | $2,478 | 7 |
| 03/01/26 | 03/31/26 | $354 | $2,478 | 7 |
| 04/01/26 | 04/30/26 | $354 | $2,478 | 7 |
| 05/01/26 | 05/31/26 | $265 | $1,855 | 7 |
| 06/01/26 | 06/30/26 | $322 | $2,254 | 7 |
| 07/01/26 | 07/31/26 | $322 | $2,254 | 7 |
| 08/01/26 | 08/31/26 | $265 | $1,855 | 7 |
| 09/01/26 | 09/30/26 | $265 | $1,855 | 7 |
| 10/01/26 | 10/31/26 | $265 | $1,855 | 7 |
| 11/01/26 | 11/30/26 | $265 | $1,855 | 7 |
| 12/01/26 | 12/31/26 | $322 | $2,254 | 7 |




























