LaPlaya 101E
Type: 2/1 Patio Partial View
Bedrooms: 2
Bathrooms: 1
Sleeps: 4
Description
2 Bedroom & 1 bathroom, groundfloor condo just steps to the beach or sheltered pool. Fully furnished with everything you need for a relaxing island getaway on beautiful Longboat Key.
Open floor plan, updated kitchen and bath with relaxing beach-style decor.
Sleeps 4 with comfortable King-size bed in master bedroom and two twins in the guest bedroom.
All-on-one-level end unit just few steps to the beach or the pool. Tile floor throughout the unit, granite countertops in the kitchen. Full size washer & dryer in the unit. Simply appointed with everything you'll need to make your beach vacation a happy one from beginning to end. You even have a partial view of the dunes and the Gulf!
Tile floor throughout the unit.
There are chaise lounges on the beach for guests.
Location Map
Availability
= Already Reserved
Amenities
| View | Partial Beach View | Ground Floor | Yes |
| Bedrooms | 2 | Bathrooms | 1 |
| Beach Access | Yes | Bed Size Master | KING |
| Bed Size 2nd Rm | 2 Twins | SqFt | 700 |
| Ice Maker | Yes | Balcony | Yes |
| Patio | Open | BBQ Grill | yes, community BBQ |
| Internet Access | YES, Private WIFI | TVs/VCR/DVD | 2 TVs |
| Washer/Dryer | Yes | Kitchen | Fully Equipped |
| Beach Towels | Provided | Elevator | No |
| Hair Dryer | Yes | Non Smoking | No Smoking |
| Parking | One Parking Spot | Square Footage, Est. | 700 |
| Linens | Provided | Size of unit | 700 |
| View | Partial Beach View |
| Ground Floor | Yes |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Beach Access | Yes |
| Bed Size Master | KING |
| Bed Size 2nd Rm | 2 Twins |
| SqFt | 700 |
| Ice Maker | Yes |
| Balcony | Yes |
| Patio | Open |
| BBQ Grill | yes, community BBQ |
| Internet Access | YES, Private WIFI |
| TVs/VCR/DVD | 2 TVs |
| Washer/Dryer | Yes |
| Kitchen | Fully Equipped |
| Beach Towels | Provided |
| Elevator | No |
| Hair Dryer | Yes |
| Non Smoking | No Smoking |
| Parking | One Parking Spot |
| Square Footage, Est. | 700 |
| Linens | Provided |
| Size of unit | 700 |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Min Stay |
|---|---|---|---|---|
| 11/01/25 | 11/30/25 | $252 | $1,764 | 3 |
| 12/01/25 | 12/31/25 | $306 | $2,142 | 3 |
| 01/01/26 | 01/31/26 | $322 | $2,254 | 7 |
| 02/01/26 | 02/28/26 | $354 | $2,478 | 7 |
| 03/01/26 | 03/31/26 | $354 | $2,478 | 7 |
| 04/01/26 | 04/30/26 | $354 | $2,478 | 7 |
| 05/01/26 | 05/31/26 | $265 | $1,855 | 7 |
| 06/01/26 | 06/30/26 | $322 | $2,254 | 7 |
| 07/01/26 | 07/31/26 | $322 | $2,254 | 7 |
| 08/01/26 | 08/31/26 | $265 | $1,855 | 7 |
| 09/01/26 | 09/30/26 | $265 | $1,855 | 7 |
| 10/01/26 | 10/31/26 | $265 | $1,855 | 7 |




























